FERN-C kidz: Mother’s Day Video Campaign
2016-2017 Facebook Advertisements and Campaign Conceptualization
https://www.facebook.com/fernckidz/videos/1201733093286441
| Reach | 2,075,240 |
| Views | 1,349,519 |
| Reactions | 3,923 |
| Comments | 285 |
| Shares | 748 |
| Total Amount Spent | ~2K USD |
https://www.facebook.com/fernckidz/posts/1189113764548374
| Duration: | 28 days |
| Number of participants | 71 |
| Reach | 502,891 |
| Views: | 83,393 |
| Reactions | 615 |
| Comments: | 1,015 |
| Shares: | 229 |
| Total Amount Spent: | ~350 USD |
https://www.facebook.com/fernckidz/videos/1250033835123033/
| Duration | 30 days |
| Number of participants | (same with comments) |
| Reach | 66,517 |
| Views | 18,333 (Now 92K) |
| Reactions | 827 (Now 1.7K) |
| Comments | 448 (Now 887) |
| Shares | 172 (Now 238) |
| Total Amount Spent | ~30 USD |
Facebook Page Performance
There were zero data at the time I started handling the page as it is a new page and brand.
As you can see, the page jumped up to 50k page likes. I did a couple of Facebook Ad campaigns and the rest were organic data.
